$171,900
Bedroom(s): 4
Bathroom(s): 2.1
Square Footage: 2748
Year Built: 2007
MLS#: 11714181
Found in Tarrant County on 4920 Breezewind Lane in Fort Worth Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $171,900.
For more information about MLS #11714181 or other homes for sale in the 76123 area of Fort Worth, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Wide Doorways, N, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings, Built-ins, Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Decorative, Gas Logs, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Media Room, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Planned Community: | Summer Creek South Add |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $5,736 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | ELISE SESSIONS |
| Listing Courtesy Of: | CENTURY 21 JUDGE FITE COMPANY |
Fort Worth Homes for Sale
1239 Fort Worth TX Four Bedroom Houses
Property with Four Bedrooms in Fort Worth TX
1775 Eco-Friendly Homes for Sale in Fort Worth
Explore all Green Property Listings in Fort Worth TX on MLS

Did You Know?
Keller is a northern suburb of Fort Worth and had a population of 37,685 in 2007. With booming residential development Keller is rated as the 9th-fastest growing school district in the state of Texas. Located centrally in the Dallas/Fort Worth Metroplex, Keller has easy access to major businesses and activity centers.





