$2,500,000
Bedroom(s): 4
Bathroom(s): 4.2
Square Footage: 7785
Year Built: 2009
MLS#: 11718681
Found in Tarrant County on 3640 Middlewood Drive in Fort Worth Texas, this property has 4 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 2009 and is currently available at $2,500,000.
For more information about MLS #11718681 or other homes for sale in the 76109 area of Fort Worth, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC, N, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Co |
| Fireplace: | Masonry Box, Wood Burning, 4 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Dual Fuel Range, Plumbed For Gas in Kitchen, Water Line to Refrigerator, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 5 Living Areas, Game Room, Guest Suite, Library/Study, Mud Room, Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Stacked W/D Area |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Oversized, Side |
| Planned Community: | Edwards Ranch Riverhills Add |
| Private Pool: | Attached Spa, Cabana, Cleaning System, Heated, In Ground Gunite, Saltwater Pool, Water Feature, Pool |
| Private Spa: | Attached Spa |
| Property Type: | Single Family |
| Roof: | Tile/Slate |
| Stories: | 2 |
| Tax Amount: | $64,452 |
| Utilities: | Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | KEVIN MCGINNIS |
| Listing Courtesy Of: | Wilson Properties |
Fort Worth Homes for Sale
1239 Fort Worth TX Four Bedroom Houses
Property with Four Bedrooms in Fort Worth TX
1775 Eco-Friendly Homes for Sale in Fort Worth
Explore all Green Property Listings in Fort Worth TX on MLS
389 Nearly New Homes for Sale in Fort Worth
Discover all Listings for New Builds in Fort Worth TX
356 Luxury Property in Fort Worth
Search MLS for all High-End Real Estate in Fort Worth TX

Did You Know?
Keller is a northern suburb of Fort Worth and had a population of 37,685 in 2007. With booming residential development Keller is rated as the 9th-fastest growing school district in the state of Texas. Located centrally in the Dallas/Fort Worth Metroplex, Keller has easy access to major businesses and activity centers.
With a four-bedroom home in Fort Worth, you’ll have room for your family and extra space for that home office, den or media room you’ve always wanted. But when you’re ready to stretch out and explore the area, head on over to the Fort Worth Museum of Science, where you can catch a movie on their Imax screen.





