$3,195,000
Bedroom(s): 4
Bathroom(s): 4.2
Square Footage: 7785
Year Built: 2009
MLS#: 11325201
Found in Tarrant County on 3640 Middlewood Drive in Fort Worth Texas, this property has 4 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 2009 and is currently available at $3,195,000.
For more information about MLS #11325201 or other homes for sale in the 76109 area of Fort Worth, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Turbines, Wide Doorways, N, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Paneling, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Window Coverings, Built-ins, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Maste |
| Fireplace: | Masonry, Wood Burning, 4 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Oven - Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 5 Living Areas, Game Room, Library/Study, Mud Room, Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Oversized, Side |
| Planned Community: | Edwards Ranch Riverhills Add |
| Private Pool: | Attached Spa, Cabana, Cleaning System, Heated, In Ground Gunite, Pool |
| Private Spa: | Attached Spa |
| Property Type: | Single Family |
| Roof: | Tile/Slate |
| Stories: | 2 |
| Tax Amount: | $7,595 |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | PAM BALL |
| Listing Courtesy Of: | WILLIAMS TREW REAL ESTATE SERV |
Fort Worth Homes for Sale
1618 Fort Worth TX Four Bedroom Houses
Property with Four Bedrooms in Fort Worth TX
2359 Eco-Friendly Homes for Sale in Fort Worth
Explore all Green Property Listings in Fort Worth TX on MLS
905 Nearly New Homes for Sale in Fort Worth
Discover all Listings for New Builds in Fort Worth TX
488 Luxury Property in Fort Worth
Search MLS for all High-End Real Estate in Fort Worth TX

Did You Know?
As of 2000, Jacksboro had a population of 4,553. Jacksboro gives off a small-town atmosphere and embraces its cultural heritage and history. Although Jacksboro feels like a small, tight-knit community, there are several recreational and tourist hot spots scattered around town.
When you take advantage of owning a new home in Dallas-Fort Worth, you are free to experience a city that is blossoming with family-friendly activities. Enjoy a weekend at Six Flags Over Texas, where kids and parents alike will take pleasure in over 50 rides, delicious food and entertainment.





