$244,900
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 1681
Year Built: 2008
MLS#: 11598602
Found in Tarrant County on 4001 Dexter Avenue in Fort Worth Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2008 and is currently available at $244,900.
For more information about MLS #11598602 or other homes for sale in the 76107 area of Fort Worth, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Radiant Barrier, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Water Filter, Window Coverings, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Metal Box, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 1 Living Area, Mud Room, Dryer Hookup-Elec, Separate Room, Utility Closet |
| Parking/Garage: | No Carport Spaces, 1 Covered Space, 1 Car Garage, Covered |
| Planned Community: | Queensboro Add |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $7,253 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | RICHARD KAROTKIN |
| Listing Courtesy Of: | VIRGINIA COOK, REALTORS |
Fort Worth Homes for Sale
1621 Fort Worth TX Three Bedroom Homes
Houses with Three Bedrooms in Fort Worth TX On MLS
1775 Eco-Friendly Homes for Sale in Fort Worth
Explore all Green Property Listings in Fort Worth TX on MLS

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





