$179,900
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 1528
Year Built: 1950
MLS#: 11692028
Found in Tarrant County on 8620 Heron Drive in Fort Worth Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1950 and is currently available at $179,900.
For more information about MLS #11692028 or other homes for sale in the 76108 area of Fort Worth, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Window Unit |
| County: | Tarrant |
| Features: | Ceiling Fans, Low E Windows, Storm Door(s), N, Decorative Lighting, High Speed Internet Available, Paneling, Other |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven-Electric, Eat-in Kitchen |
| Other Rooms: | 2 Living Areas, Game Room, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, No Garage, Uncovered |
| Planned Community: | Lake Worth Leases |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $3,417 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | GINGER TRIMBLE KNOX, GRI, E-PRO,CRS |
| Listing Courtesy Of: | KELLER WILLIAMS REALTY |
Fort Worth Texas Real Estate Agents
1774 Eco-Friendly Homes for Sale in Fort Worth
Explore all Green Property Listings in Fort Worth TX on MLS

Did You Know?
A Community Activity Center with an outdoor water park, indoor track, concession stands and much more is available to the residents of Flower Mound. The Community Activity Center also has several activities and classes for the residents of Flower Mound to partake.





